A1 | Available 1, 2, 3, or 4 bedroom apartments in Raleigh, NC | 403 West
A1
1 Bed 1 Bath 487 sq. ft.
$1,250 - $1,325
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 200-305 | Floor 3 | $1,300 | $750 | Oct 14, 2023 | |
# 307-305 | $1,250 | $750 | Nov 15, 2023 | ||
# 307-307 | $1,250 | $750 | Nov 15, 2023 | ||
# 307-207 | $1,250 | $750 | Nov 15, 2023 | ||
# 307-205 | $1,250 | $750 | Nov 15, 2023 | ||
# 307-107 | $1,250 | $750 | Nov 15, 2023 | ||
# 201-305 | $1,250 | $750 | Nov 30, 2023 | ||
# 317-307 | $1,250 | $750 | Apr 15, 2024 | ||
# 309-107 | $1,250 | $750 | May 09, 2024 | ||
# 317-207 | $1,250 | $750 | Jun 15, 2024 | ||
# 317-305 | $1,250 | $750 | Jun 15, 2024 | ||
# 317-205 | $1,250 | $750 | Jun 15, 2024 | ||
# 317-107 | $1,325 | $750 | Jun 15, 2024 | ||
# 317-105 | $1,325 | $750 | Jun 15, 2024 | ||
# 404-307 | $1,250 | $750 | Jun 25, 2024 | ||
# 404-207 | $1,250 | $750 | Jun 25, 2024 | ||
# 404-107 | $1,325 | $750 | Jun 25, 2024 | ||
# 404-205 | $1,250 | $750 | Jun 25, 2024 | ||
# 404-105 | $1,325 | $750 | Jun 25, 2024 | ||
# 405-305 | $1,250 | $750 | Jul 15, 2024 |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.