A2 | Available 1, 2, 3, or 4 bedroom apartments in Raleigh, NC | 403 West
A2
1 Bed 1 Bath 945 sq. ft.
$1,427 - $1,970
# | Starting At | Deposit | Available On | |
---|---|---|---|---|
# 201-108 | $1,427 | $750 | Available Now | |
# 5902-108 | $1,502 | $750 | Dec 16, 2023 | |
# 404-308 | $1,427 | $750 | May 25, 2024 | |
# 404-304 | $1,427 | $750 | May 25, 2024 | |
# 404-208 | $1,427 | $750 | May 25, 2024 | |
# 404-104 | $1,502 | $750 | May 25, 2024 | |
# 404-108 | $1,502 | $750 | May 25, 2024 | |
# 405-208 | $1,427 | $750 | Jun 15, 2024 | |
# 405-308 | $1,427 | $750 | Jun 15, 2024 | |
# 405-304 | $1,427 | $750 | Jun 15, 2024 | |
# 405-204 | $1,427 | $750 | Jun 15, 2024 | |
# 405-104 | $1,502 | $750 | Jun 15, 2024 | |
# 405-108 | $1,502 | $750 | Jun 15, 2024 | |
# 6118-308 | $1,427 | $750 | Jun 25, 2024 | |
# 6118-208 | $1,427 | $750 | Jun 25, 2024 | |
# 6118-304 | $1,427 | $750 | Jun 25, 2024 | |
# 6118-104 | $1,502 | $750 | Jun 25, 2024 | |
# 6118-108 | $1,502 | $750 | Jun 25, 2024 | |
# 5902-308 | $1,427 | $750 | Aug 01, 2024 | |
# 5902-304 | $1,427 | $750 | Sep 15, 2024 |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.