A3 | Available 1, 2, 3, or 4 bedroom apartments in Raleigh, NC | 403 West
A3
1 Bed 1 Bath 945 sq. ft.
$1,395 - $1,470
Apt # | Starting At | Deposit | Available On | |
---|---|---|---|---|
# 412-204 | $1,395 | $750 | Mar 15, 2024 | |
# 412-302 | $1,395 | $750 | Mar 15, 2024 | |
# 412-304 | $1,395 | $750 | Mar 15, 2024 | |
# 412-102 | $1,470 | $750 | Mar 15, 2024 | |
# 412-203 | $1,395 | $750 | Mar 15, 2024 | |
# 412-301 | $1,395 | $750 | Mar 15, 2024 | |
# 412-202 | $1,395 | $750 | Mar 15, 2024 | |
# 412-103 | $1,470 | $750 | Mar 15, 2024 | |
# 412-104 | $1,470 | $750 | Mar 15, 2024 | |
# 412-201 | $1,395 | $750 | Mar 15, 2024 | |
# 6105-301 | $1,395 | $750 | Apr 01, 2024 | |
# 6105-208 | $1,395 | $750 | Apr 01, 2024 | |
# 6105-206 | $1,395 | $750 | Apr 01, 2024 | |
# 6105-302 | $1,395 | $750 | Apr 01, 2024 | |
# 6105-207 | $1,395 | $750 | Apr 01, 2024 | |
# 6105-308 | $1,395 | $750 | Apr 01, 2024 | |
# 6105-205 | $1,395 | $750 | Apr 01, 2024 | |
# 6105-307 | $1,395 | $750 | Apr 01, 2024 | |
# 6105-306 | $1,395 | $750 | Apr 01, 2024 | |
# 6105-305 | $1,395 | $750 | Apr 01, 2024 |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.