B2 Den | Available 1, 2, 3, or 4 bedroom apartments in Raleigh, NC | 403 West
B2 Den
2 Bed 2 Bath 1432 sq. ft.
$1,775
Apt # | Starting At | Deposit | Available On | |
---|---|---|---|---|
# 5903-101 | $1,775 | $750 | Jun 15, 2023 | |
# 5903-106 | $1,775 | $750 | Jun 15, 2023 | |
# 5903-210 | $1,775 | $750 | Jun 15, 2023 | |
# 5903-103 | $1,775 | $750 | Jun 15, 2023 | |
# 5903-310 | $1,775 | $750 | Jun 17, 2023 | |
# 5903-110 | $1,775 | $750 | Jun 17, 2023 | |
# 5903-303 | $1,775 | $750 | Jun 17, 2023 | |
# 5903-202 | $1,775 | $750 | Jun 19, 2023 | |
# 5903-201 | $1,775 | $750 | Jun 20, 2023 | |
# 5903-203 | $1,775 | $750 | Jun 21, 2023 | |
# 5903-306 | $1,775 | $750 | Jun 22, 2023 | |
# 5903-206 | $1,775 | $750 | Jun 23, 2023 | |
# 5906-106 | $1,775 | $750 | Jun 30, 2023 | |
# 309-302 | $1,775 | $750 | Jul 03, 2023 | |
# 309-301 | $1,775 | $750 | Jul 03, 2023 | |
# 309-303 | $1,775 | $750 | Jul 03, 2023 | |
# 309-101 | $1,775 | $750 | Jul 03, 2023 | |
# 309-102 | $1,775 | $750 | Jul 03, 2023 | |
# 309-201 | $1,775 | $750 | Jul 03, 2023 | |
# 309-202 | $1,775 | $750 | Jul 03, 2023 |
* Pricing and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc.
** Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Please see a representative for details.